Cautare piese
Marca/Producator:
Model:
Capacitate cilindrica:
Puterea motorului:
Tip piese afisate:
Cautare rapida
- sau
articole in cos.
Catalog piese
Top cautari
OPEL
| ASTRA G combi F35 | 1389 cmc | 90 CP |
| Opel ASTRA F combi | 1389 cmc | 82 CP |
| ASTRA F combi 51 52 | 1389 cmc | 75 CP |
| ASTRA G F69 | 1686 cmc | 75 CP |
| ASTRA F combi 51 52 | 1598 cmc | 100 CP |
| Opel ASTRA F combi | 1700 cmc | 68 CP |
| ASTRA F 56 57 | 1598 cmc | 71 CP |
| ASTRA F combi 51 52 | 1998 cmc | 115 CP |
| ASTRA F combi 51 52 | 1389 cmc | 90 CP |
| Opel ASTRA F combi | 1389 cmc | 60 CP |
| OPEL - piese online | ||
VW
| GOLF III 1H1 | 1598 cmc | 75 CP |
| GOLF III 1H1 | 1595 cmc | 101 CP |
| GOLF IV 1J1 | 1598 cmc | 105 CP |
| GOLF III 1H1 | 1390 cmc | 55 CP |
| GOLF III 1H1 | 1390 cmc | 60 CP |
| GOLF IV 1J1 | 1896 cmc | 90 CP |
| GOLF IV 1J1 | 1896 cmc | 90 CP |
| GOLF III 1H1 | 1781 cmc | 90 CP |
| PASSAT 3C2 | 1896 cmc | 105 CP |
| PASSAT 3B3 | 1896 cmc | 130 CP |
| VW - piese online | ||
FIAT
| Fiat DUCATO bus (24 | 2798 cmc | 128 CP |
| Fiat DUCATO bus (24 | 1997 cmc | 84 CP |
| Fiat DUCATO bus (24 | 2798 cmc | 128 CP |
| Fiat DUCATO bus (24 | 2286 cmc | 110 CP |
| Fiat DUCATO bus (24 | 1998 cmc | 110 CP |
| DUCATO platou sasi | 1971 cmc | 84 CP |
| Fiat DUCATO bus (24 | 1998 cmc | 110 CP |
| Fiat DUCATO bus 120 | 2287 cmc | 120 CP |
| Fiat DUCATO platou | 1971 cmc | 75 CP |
| DUCATO platou sasi | 1971 cmc | 84 CP |
| FIAT - piese online | ||
AUDI
| A6 4B C5 | 1896 cmc | 115 CP |
| Audi A4 Avant (8ED) | 2976 cmc | 218 CP |
| ALLROAD 4BH | 2496 cmc | 180 CP |
| A4 8D2 B5 | 1595 cmc | 100 CP |
| A4 8D2 B5 | 1896 cmc | 90 CP |
| Audi A4 Avant (8E5, | 2976 cmc | 220 CP |
| A4 8D2 B5 | 1896 cmc | 116 CP |
| Audi A4 Avant (8E5, | 2976 cmc | 218 CP |
| 75 Variant | 1496 cmc | 54 CP |
| Audi A4 Avant (8D5, | 2671 cmc | 380 CP |
| AUDI - piese online | ||
FORD
| Ford MONDEO III com | 1998 cmc | 115 CP |
| TAUNUS 15M | 1487 cmc | 54 CP |
| FIESTA II FBD | 1297 cmc | 69 CP |
| FOCUS DAW DBW | 1596 cmc | 100 CP |
| ESCORT VII combi GA | 1753 cmc | 90 CP |
| Ford TRANSIT carose | 1699 cmc | 65 CP |
| ESCORT I AFH ATH | 1593 cmc | 84 CP |
| TAUNUS 15M 21G | 1498 cmc | 54 CP |
| Ford TAUNUS 12M Tur | 1164 cmc | 38 CP |
| Ford MONDEO IV 2.0 | 1997 cmc | 115 CP |
| FORD - piese online | ||
RENAULT
| 19 I Cabriolet D53 | 1721 cmc | 95 CP |
| LAGUNA II BG01 | 1870 cmc | 107 CP |
| CLIO II BB012 CB012 | 1149 cmc | 60 CP |
| LAGUNA II BG01 | 1783 cmc | 121 CP |
| Renault WIND 1.6 | 1598 cmc | 133 CP |
| CLIO III BR01 CR01 | 1461 cmc | 75 CP |
| 7 124 | 1037 cmc | 50 CP |
| CLIO III BR01 CR01 | 1149 cmc | 78 CP |
| 9 L42 | 1596 cmc | 55 CP |
| Renault CLIO III (B | 1149 cmc | 75 CP |
| RENAULT - piese online | ||
BMW
| 3 E30 | 2443 cmc | 86 CP |
| 26 3200 V8 cupe | 3146 cmc | 160 CP |
| 5 F10 | 2993 cmc | 299 CP |
| 5 GRAN TURISMO F07G | 2993 cmc | 299 CP |
| Bmw 3 cupe (E92) 32 | 1995 cmc | 184 CP |
| 26 3200 V8 cupe | 3146 cmc | 120 CP |
| 26 3200 V8 cupe | 2562 cmc | 110 CP |
| Bmw 3 Touring (E91) | 2993 cmc | 286 CP |
| 26 3200 V8 cupe | 2562 cmc | 110 CP |
| 5 E39 | 1951 cmc | 136 CP |
| BMW - piese online | ||
MAZDA
| Mazda B-SERIE (UF) | 2555 cmc | 125 CP |
| Mazda 323 S VI (BJ) | ||
| Mazda 323 S VI (BJ) | ||
| 3 BK | 1999 cmc | 141 CP |
| Mazda E-SERIE caros | 2499 cmc | 83 CP |
| 121 II DB | 1498 cmc | 125 CP |
| Mazda 323 S VI (BJ) | 1598 cmc | 75 CP |
| Mazda 323 S VI (BJ) | 4966 cmc | 296 CP |
| BSERIE UF | 2184 cmc | 87 CP |
| Mazda 323 S VI (BJ) | 1994 cmc | 105 CP |
| MAZDA - piese online | ||
NISSAN
| PRAIRIE M10 NM10 | 1974 cmc | 98 CP |
| PICK UP D22 | 1998 cmc | 125 CP |
| URVAN caroserie E24 | 2664 cmc | 79 CP |
| URVAN caroserie E24 | 2960 cmc | 129 CP |
| URVAN caroserie E24 | 3246 cmc | 95 CP |
| URVAN caroserie E24 | 3246 cmc | 110 CP |
| PICK UP D22 | 3153 cmc | 103 CP |
| Nissan URVAN bus (E | 1952 cmc | 88 CP |
| Nissan ALMERA I Hat | 1597 cmc | 117 CP |
| PRAIRIE PRO M11 | 1974 cmc | 90 CP |
| NISSAN - piese online | ||
PEUGEOT
| 407 6D | 1997 cmc | 150 CP |
| 204 | 1130 cmc | 53 CP |
| Peugeot BOXER bus ( | 2446 cmc | 86 CP |
| 504 A M | 2112 cmc | 58 CP |
| 205 I 741AC | 1360 cmc | 60 CP |
| Peugeot EXPERT caro | 1997 cmc | 163 CP |
| Peugeot 206 limuzin | 1587 cmc | 109 CP |
| Peugeot 308 (4A_, 4 | ||
| Peugeot 308 (4A_, 4 | 2495 cmc | 205 CP |
| Peugeot 308 (4A_, 4 | 1595 cmc | 101 CP |
| PEUGEOT - piese online | ||
Newsletter
ALFA ROMEO
ARO
AUDI
BMW
CHEVROLET
CHRYSLER
CITROËN
DACIA
DAEWOO
DAIHATSU
DODGE
FIAT
FORD
FORD USA
GMC
HONDA
HUMMER
HYUNDAI
INFINITI
ISUZU
IVECO
JAGUAR
JEEP
KIA
LADA
LANCIA
LAND ROVER
LEXUS
MAZDA
MERCEDES
MG
MINI
MITSUBISHI
NISSAN
OLTCIT
OPEL
PEUGEOT
PORSCHE
RENAULT
ROVER
SAAB
SEAT
SKODA
SMART
SSANGYONG
SUBARU
SUZUKI
TOYOTA
VAUXHALL
VOLVO
VW
2011-2013 Copyright © Total Gimpex SRL, Romania | Powered by www.ourweb.ro | Website ANPC
Total Gimpex este inregistrat la Reg. Com cu nr. J20/1721/1992; C.I.F.: RO2667842
Total Gimpex este inregistrat la Reg. Com cu nr. J20/1721/1992; C.I.F.: RO2667842



